Daylighting: mais c'est l'eau qui parle (Daylighting: But it's the water that talks)
Euridice Zaituna Kala
What does the river tell us when we listen to it?
What does the city reveal to us if we look at it from a different angle?
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Lun. | Mar. | Mer. | Jeu. | Ven. | Sam. | Dim. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Euridice Zaituna Kala
What does the river tell us when we listen to it?
What does the city reveal to us if we look at it from a different angle?
For visually impaired adults
A guided tour for the visually impaired, offering a sensitive approach to artworks, through touch, sound perception of the space and a dialogue between the participants' feelings and the objective …
Arpentage #4
Arpentage is a method of collective reading. A book is divided into as many parts as there are participants. After individual reading, each participant shares and summarizes their reading.
Projection
On the occasion of her exhibition at La Criée centre d'art contemporain, Euridice Zaituna Kala invited Manthia Diawara to present his film AI: African Intelligence at Frac Bretagne.
Granted …
(The morning, the fields of flowers and the emotional moon)
The exhibition presents the works by artists Gabrielle Manglou, Lucie Férézou and Margaux Janisset and the students of CE2 classes of Lucie Ory, Valentine Huet-Texier and Marine Jourdan, as part of …
(The morning, the fields of flowers and the emotional moon)
An exhibition by Margaux Janisset and Lucie Férézou with third-grade students from Jean Moulin School in the windows of Building O - Tambour at the University of Rennes.
Violaine Lochu
Exploring voice and language as well as notions of transformation and transposition, Violaine Lochu has developed an artistic practice at the crossroads of the visual arts, …
Travelling exhibition and artist residences
Travelling exhibition and artist residences
Information
Credits
Transcription